Product Description
Material: Cotton, Nylon, Steel
Wash Care: Hand wash in cold water
Dry Care: Do not tumble dry
SIZE CHART
SIZE | US
SIZE |
UK/AU
SIZE |
EU
SIZE |
JAPAN
SIZE |
BUST | WAIST | HIP | |||
Inch | cm | Inch | cm | Inch | cm | |||||
XS | 2 | 4 | 32 | 5 | 30-32 | 76-80 | 20-22 | 51-55 | 32-34 | 81-86 |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 81-85 | 22-24 | 56-60 | 34-36 | 86-91 |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 86-90 | 24-26 | 61-65 | 36-38 | 91-97 |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 91-96 | 26-28 | 66-70 | 38-40 | 97-102 |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 97-102 | 28-30 | 71-76 | 40-42 | 102-107 |
Reviews
There are no reviews yet.