SIZE CHART
SIZE | BUST | WAIST | HIPS | LENGTH | ||||
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 76 | 29.9 | 64 | 25.2 | 104 | 40.9 | 132 | 52.0 |
M | 80 | 31.5 | 68 | 26.8 | 108 | 42.5 | 133 | 52.4 |
L | 84 | 33.1 | 72 | 28.3 | 112 | 44.1 | 134 | 52.8 |
XL | 88 | 34.6 | 76 | 29.9 | 116 | 45.7 | 135 | 53.1 |
XXL | 92 | 36.2 | 80 | 31.5 | 120 | 47.2 | 136 | 53.5 |
Reviews
There are no reviews yet.