SIZE | BUST | WAIST | HIPS | LENGTH | SLEEVE | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 80 | 31.5 | 64 | 25.2 | 86 | 33.86 | 166 | 65.35 | 56 | 22.05 |
M | 84 | 33.07 | 68 | 26.77 | 90 | 35.43 | 167 | 66.75 | 57 | 22.44 |
L | 88 | 34.65 | 72 | 28.35 | 94 | 37.01 | 168 | 66.14 | 58 | 22.83 |
XL | 92 | 36.22 | 76 | 29.92 | 98 | 38.58 | 169 | 66.54 | 59 | 23.23 |
Material: Cotton & Spandex
Washing Care: Cold water wash
Reviews
There are no reviews yet.