SIZE CHART
SIZE | TOP BUST | TOP LENGTH | PANT WAIST | PANT HIPS | PANT LENGTH | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.35 | 65 | 25.39 | 64 | 25.20 | 78 | 30.71 | 108 | 42.52 |
M | 77 | 30.31 | 66 | 25.98 | 69 | 27.17 | 83 | 32.68 | 109 | 42.91 |
L | 82 | 32.28 | 67 | 26.38 | 74 | 29.13 | 88 | 34.65 | 110 | 43.31 |
XL | 87 | 34.25 | 68 | 26.77 | 79 | 31.10 | 93 | 36.61 | 111 | 43.70 |
2XL | 92 | 36.22 | 69 | 27.17 | 84 | 33.07 | 98 | 38.58 | 112 | 44.09 |
Reviews
There are no reviews yet.