Product Type
|
S925 Foliage Necklace
|
Material
|
925 sterling silver
|
Stone Type
|
Black Zircon, Emerald, Sapphire
|
Feature
|
Nickel-free
|
Color
|
Silver gold plating
|
Cluster Cubic Zirconia Blue Green 925 Sterling Silver Necklace
Length | 16inch+2inch extension |
---|---|
Color | Blue, Black, Green |
Only logged in customers who have purchased this product may leave a review.
Standard delivery of your order could take 5-7 working days.
In case of any unforeseen event like strikes, lockdown, or anything that could disrupt the normal delivery timelines your delivery many take up to 30 days.
If you don't get your order delivered in 30 days you can cancel your order and claim 100% refund.

How to Choose Your Bra
Choosing the right bra is complicated. Between styles and sizes, it's easy to get lost. This size guide will help you choose the right bra size to fit perfectly on your body.
Panties and Stockings
Underwear is the basis of any outfit. Select the ideal briefs from our many models to start the day perfectly. Wow Stunning offers a selection of underwear bottoms in various colors and cuts to make as many women happy as possible!
Bra Sizes
See the table below to find your perfect bra size
CM | FR/MO | IT | HAD | US/UK |
---|---|---|---|---|
68/73 | 80 | 1 | 70 | 32 |
74/78 | 85 | 2 | 75 | 34 |
79/83 | 90 | 3 | 80 | 36 |
84/88 | 95 | 4 | 85 | 38 |
89/93 | 100 | 5 | 90 | 40 |
94/98 | 105 | 6 | 95 | 42 |
FR/LU | A | B | C | D | E | F |
---|---|---|---|---|---|---|
80 | 73/77 | 78/83 | 84/88 | 89/93 | 94/98 | 99/103 |
85 | 78/83 | 84/88 | 89/93 | 94/98 | 99/103 | 104/108 |
90 | 84/88 | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 |
95 | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 |
100 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 | 119/123 |
105 | 99/103 | 104/108 | 109/113 | 114/118 | 119/123 | 124/128 |
 | A | B | C | D | E | F |
---|---|---|---|---|---|---|
80 | 80A | 80B | 80C | 80D | 80E | 80F |
85 | 85A | 85B | 85C | 85D | 85E | 85F |
90 | 90A | 90B | 90C | 90D | 90E | 90F |
95 | 95A | 95B | 95C | 95D | 95E | 95F |
100 | 100A | 100B | 100C | 100D | 100E | 100F |
105 | 105A | 105B | 105C | 105D | 105E | 105F |
Women's Stockings Sizes
SIZE | CM | FR/ES | IT | UK/US |
---|---|---|---|---|
XS | 89/93 | 34 | 1 | 6/8 |
S | 94/98 | 36 | 2 | 8/10 |
M | 99/103 | 38 | 3 | 10/12 |
L | 104/108 | 40 | 4 | 12/14 |
XL | 109/113 | 42 | 5 | 14/16 |
XXL | 114/118 | 44 | 6 | 16/18 |
Women's Ready-to-wear Clothes Sizes
SIZE | CM (WAIST - HIP) | FR | IT | ARE | HAD | US | UK |
---|---|---|---|---|---|---|---|
XS | 74/78 - 62/66 - 84/88 | 32/34 | 36/38 | 32/34 | 36/38 | 04/02 | 06/04 |
S | 79/83 - 70/73 - 89/94 | 34/36 | 38/40 | 34/36 | 38/40 | 06/04 | 08/06 |
M | 84/88 - 74/76 - 95/100 | 38/40 | 42/44 | 38/40 | 42/44 | 10/08 | 10/12 |
L | 89/93 - 77/83 - 101/106 | 42/44 | 46/48 | 40/42 | 46/48 | 12/14 | 14/16 |
XL | 94/98 - 82/86 - 107/112 | 46/48 | 50/52 | 42/44 | 50/52 | 16/18 | 18/20 |
CHINESE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot Length (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Foot Circumference (cm) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
International Ring Sizes
USA | UK | RUSSIA | FRANCE | CANADA | BRAZIL | GERMANY | CIRCUMFERENCE | DIAMETER | ||
mm | inch | mm | inch | |||||||
5 | J½ | 15.7 | 49.3 | 5 | 15.7 | 15.7 | 49.3 | 1.95 | 15.7 | 0.62 |
6 | L½ | 16.5 | 51.9 | 6 | 16.5 | 16.5 | 51.9 | 2.04 | 16.5 | 0.65 |
7 | N½(o) | 17.3 | 54.4 | 7 | 17.3 | 17.3 | 54.4 | 2.14 | 17.3 | 0.68 |
8 | P½(O) | 18.1 | 57.0 | 8 | 18.1 | 18.1 | 57.0 | 2.24 | 18.1 | 0.71 |
9 | R½(s) | 18.9 | 59.5 | 9 | 18.9 | 18.9 | 59.5 | 2.33 | 18.9 | 0.74 |
10 | T½ | 19.8 | 62.1 | 10 | 19.8 | 19.8 | 62.1 | 2.45 | 19.8 | 0.78 |
11 | V½ | 20.6 | 64.6 | 11 | 20.6 | 20.6 | 64.6 | 2.54 | 20.6 | 0.81 |
12 | X½(Y) | 21.4 | 67.2 | 12 | 21.4 | 21.4 | 67.2 | 2.64 | 21.4 | 0.84 |
Reviews
There are no reviews yet.